Loading…
The newest run of each ingest feed — when it last ran, whether it wrote rows, and the log reference of its last error.
| Source | Last ran | Rows written | Result |
|---|---|---|---|
| aviation | 10 h ago | 0 | Failed(ref: a01da6ac-bb59-4fa9-9566-7810c7c28f40) |
| politics | 9 h ago | 0 | Failed(ref: 2e69e877-d9f9-47f2-8fa8-239387714b00) |
| air-quality | 11 d ago | 5 | OK |
| census | 10 h ago | 35 | OK |
| crime | 10 h ago | 140 | OK |
| education | 11 h ago | 37 | OK |
| eshram | 10 h ago | 36 | OK |
| maritime | 11 h ago | 1 | OK |
| mgnrega | 11 h ago | 33 | OK |
| military-equipment | 11 h ago | 13 | OK |
| nuclear-plants | 11 h ago | 94 | OK |
| power-supply | 10 h ago | 6 | OK |
| water-resources | 10 h ago | 86 | OK |
| world-bank | 11 h ago | 108595 | OK |
Rows written is the count this run stored in india.metric_values. Zero rows with an OK result usually means the source answered but held no new data; check the platform logs with the reference id.